J-FOAM SWIRL EVA SHEETS
Description:
EVA Foams are used for foot orthoses and prosthetic devices, orthotic posting, and heel lifts. They can be used as a base, middle layer, or top cover for many foot orthoses, and are highly resilient and washable.
|
 |
| Product # |
Color |
Thickness |
Size |
Square Ft. Per Sheet |
|
|
| 169-10-02 |
Purple |
2.0 mm |
25" x 43" |
7.47 |
|
| 169-10-03 | Purple | 3.0 mm | 25" x 43" | 7.47 |
|
| |
| |
| 169-20-02 | Red | 2.0 mm | 25" x 43" | 7.47 |
|
| 169-20-03 | Red | 3.0 mm | 25" x 43" | 7.47 |
|
| 169-20-06 | Red | 6.0 mm | 25" x 43" | 7.47 |
Clearance!!! |
| |
|
| 169-30-02 | Watercolor | 2.0 mm | 25" x 43" | 7.47 |
|
| 169-30-03 | Watercolor | 3.0 mm | 25" x 43" | 7.47 |
|
| 169-30-05 | Watercolor | 5.0 mm | 25" x 43" | 7.47 |
Clearance!!! |
| 169-30-06 | Watercolor | 6.0 mm | 25" x 43" | 7.47 |
Clearance!!! |
| 169-30-10 | Watercolor | 10.0 mm | 25" x 43" | 7.47 |
Clearance!!! |
| |
| |
169-40-02 |
Spirit |
2.0 mm |
25"x43" |
7.47 |
New!!! |
169-40-03 |
Spirit |
3.0 mm |
25"x43" |
7.47 |
New!!! |
| |
|
| 173-31-021 | Black | 2.0 mm | 45" x 70" | 21.88 |
|
| 173-31-022 | Black | 2.0 mm | 35" x 45" | 10.94 |
|
| 173-31-031 | Black | 3.0 mm | 45" x 70" | 21.88 |
|
| 173-31-032 | Black | 3.0 mm | 35" x 45" | 10.94 |
|
| |
|
| 173-32-021 | Blue | 2.0 mm | 45" x 70" | 21.88 |
|
| 173-32-022 | Blue | 2.0 mm | 35" x 45" | 10.94 |
|
| 173-32-031 | Blue | 3.0 mm | 45" x 70" | 21.88 |
|
| 173-32-032 | Blue | 3.0 mm | 35" x 45" | 10.94 |
|
| |
|
| 173-33-021 | Tan | 2.0 mm | 45" x 70" | 21.88 |
|
| 173-33-022 | Tan | 2.0 mm | 35" x 45" | 10.94 |
|
| 173-33-031 | Tan | 3.0 mm | 45" x 70" | 21.88 |
|
| 173-33-032 | Tan | 3.0 mm | 35" x 45" | 10.94 |
|
Processing Information:
EVA Foams are heat moldable at 300 deg. F. depending on oven conditions.
|