High Molecular Weight, High Density Polyethylene Plastic Sheets
Description:
The JMS 500 Pre Cut Plates are available in multiple colors, such as white, black, blue, red, multicolor, and fleshtone. The thickness and size varies as well. Thickness starts at 2.0mm to 5.0mm. There are two different sizes: 4" x 8" and 5" x 9".
|
 |
| White |
Black |
Blue |
Red |
MultiColor |
Thickness |
Plate Size |
| 50012W-3 | 50012K-3 | 50012B-3 | 50012R-3 | 50012P-3 | 2.0 mm | 4" x 8" |
| 50012W-4 | 50012K-4 | 50012B-4 | 50012R-4 | 50012P-4 | 2.0 mm | 5" x 9" |
| 50013W-3 | 50013K-3 | 50013B-3 | 50013R-3 | 50013P-3 | 3.0 mm | 4" x 8" |
| 50013W-4 | 50013K-4 | 50013B-4 | 50013R-4 | 50013P-4 | 3.0 mm | 5" x 9" |
| 50014W-3 | 50014K-3 | 50014B-3 | 50014R-3 | 50014P-3 | 4.0 mm | 4" x 8" |
| 50014W-4 | 50014K-4 | 50014B-4 | 50014R-4 | 50014P-4 | 4.0 mm | 5" x 9" |
| 50015W-3 | 50015K-3 | 50015B-3 | 50015R-3 | 50015P-3 | 5.0 mm | 4" x 8" |
| 50015W-4 | 50015K-4 | 50015B-4 | 50015R-4 | 50015P-4 | 5.0 mm | 5" x 9" |
| Fleshtone |
Thickness |
Plate Size |
| 500015F-3 | 1.5 mm | 4" x 8" |
| 500015F-4 | 1.5 mm | 5" x 9" |
| 50002F-3 | 2.0 mm | 4" x 8" |
| 50002F-4 | 2.0 mm | 5" x 9" |
| 500025F-3 | 2.5 mm | 4" x 8" |
| 500025F-4 | 2.5 mm | 5" x 9" |
| 50003F-3 | 3.0 mm | 4" x 8" |
| 50003F-4 | 3.0 mm | 5" x 9" |
| 500035F-3 | 3.5 mm | 4" x 8" |
| 500035F-4 | 3.5 mm | 5" x 9" |
| 50004F-3 | 4.0 mm | 4" x 8" |
| 50004F-4 | 4.0 mm | 5" x 9" |
| 50005F-3 | 5.0 mm | 4" x 8" |
| 50005F-4 | 5.0 mm | 5" x 9" |
Processing Information:
JMS 500 should be formed at temperatures of 325 - 375 deg. F for between 4 - 12 minutes, depending on thickness and individual oven conditions. Shrinkage is normal when heated.
Thickness tolerances:
1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm +-.3mm
5.0mm and 6.0mm +-.5mm
|